✔ New Low Rates!
tradeMonster 1-20 contracts/mo $4.00 per contract/side compared to $6.99 at optionsXpress 21 + contracts/mo $2.50 per contract/side compared to $5.99 at optionsXpress
| Features | tradeMonster | Ninja Trader | X_Trader | CQG |
| Assets & Fees | ||||
| Data Fees | None | Yes | Yes | Yes |
| Platform Fees | None | Starting at $50/mo | Starting at $625/mo | Starting at $595/mo |
| Futures | ✔ | ✔ | ✔ | ✔ |
| Forex | ✔ | ✔ | ✔ | |
| Quotes & Charts | ||||
| Streaming Real Time | ✔ | ✔ | ✔ | ✔ |
| Intraday Real Time Quotes | ✔ | ✔ | ✔ | ✔ |
| Historical Charts | ✔ | ✔ | ✔ | ✔ |
| Trade from Charts | ✔ | ✔ | ✔ | |
| Order Entry | ||||
| Depth of Market | ✔ | ✔ | ✔ | ✔ |
| Regional Exchange Depth | ✔ | ✔ | ||
| Automatic Brackets | ✔ | ✔ | ✔ | ✔ |
| Conditional & Advanced Orders | ✔ | ✔ | ✔ | ✔ |
| One Click Execution | ✔ | ✔ | ✔ | ✔; |
| Andvance Features | ||||
| Custom Indicators | ✔ | ✔ | ✔ | ✔ |
| Strategies & Backtesting | ✔ | ✔ | ✔ | |
| Algorithmic Trading | ✔ | ✔ | ✔ | ✔ |
| Market Replay | ✔ | ✔ | ||
| Block Allocation | ✔ | |||
| Automated Trading | ✔ | ✔ | ✔ | ✔ |
| Pit Trading | ✔ | ✔ | ||
| Open API & FIX Adapter | ✔ | ✔ | ✔ | ✔ |
MLN Brokerage Services
123 Woodlet Lane, Bolingbrook, IL 60490
Some traders prefer the online trading experience; some prefer the customized solutions of a full service broker. MLN Brokerage Services bridges the gap between these two preferences by offering a top rated online trading system and a very special brand of personal guidance and service.
Michael Lavelle 1-800-230-5570
Fax: 1-312-382-2388